Floor Plans & Capacity Charts
The Skokie Banquet & Conference Center's unique size and location means it has the flexibility to accommodate intimate groups of 10 to 1,250 attendees surrounded by the quaint Chicago North Shore neighborhood of Skokie.
There is over 12,000 square feet of space in our North Shore Ballroom, divisible in to 8 sections. Additionally, our Ballroom Foyer and hotel atrium are spacious and ideal for indoor Reception and Registration Areas. Our large Chicago event venue also has covered outdoor areas easily converted into a cocktail party space, guest receiving area or kid's party area. With over 15,000 square feet to work with the options are tremendous and often fabulous!
Room | Reception | Banquet | Theater | Classroom | U-Shape | Sq. Ft. | Ceiling |
---|---|---|---|---|---|---|---|
North Shore Ballroom | 1250 | 1000 | 1150 | 600 | 50 | 12298 | 13' 6" |
Salon A | 235 | 180 | 250 | 125 | 50 | 2091 | 13' 6" |
Salon B | 235 | 220 | 275 | 150 | 50 | 2112 | 13' 6" |
Salon C | 205 | 180 | 200 | 100 | 50 | 1844 | 13' 6" |
C1 | 100 | 90 | 100 | 50 | 50 | 922 | 13' 6" |
C2 | 100 | 90 | 100 | 50 | 50 | 922 | 13' 6" |
Salon D | 205 | 190 | 200 | 100 | 50 | 1864 | 13' 6" |
D1 | 100 | 90 | 100 | 50 | 50 | 932 | 13' 6" |
D2 | 100 | 90 | 100 | 50 | 50 | 932 | 13' 6" |
Salon E | 235 | 210 | 230 | 120 | 50 | 2128 | 13' 6" |
E1 | 115 | 100 | 115 | 60 | 50 | 1064 | 13' 6" |
E2 | 115 | 100 | 115 | 60 | 50 | 1064 | 13' 6" |
Complex | 240 | 180 | 230 | 110 | - | 2088 | 8' 9" |
Birchwood | 45 | 40 | 45 | 25 | - | 468 | 8' 9" |
Monticello | 45 | 40 | 45 | 25 | - | 468 | 8' 9" |
Devonshire | 150 | 100 | 140 | 60 | - | 1144 | 8' 9" |
Windsor | 50 | 50 | 55 | 40 | - | 663 | 8' 9" |
Patio | 30 | - | 25 | 10 | - | 385 | 10' |
Patio A | - | 8 | - | - | - | 132 | 10' |
Patio B | 20 | 16 | 15 | 66 | - | 253 | 10' |
Patio C | - | 8 | - | - | - | 150 | 10' |
Lakhani Boardroom | 25 | 16 | 25 | - | - | 250 | 8' 9" |
Terrace | 65 | 50 | 55 | - | - | 600 | 15' |
Atrium: Flexible meeting space; please inquire with catering configurations.